PRODUCTS CATEGORY
SERVICE HOTLINE
TEL : +86-577-85226306
FAX : +86-577-85226306
ADDRESS :9th Building, Suifeng Industrial Zone,Xianyan Town,Wenzhou City,Zhejiang,China
Manufacturer | Model | Engine | Lit | Cyl | Kw | V | Date | |
ALFA ROMEO | ALFA 155 | 2.5 TD | VM 07 B | 2.5 | 4 | 92 | 12 | 4/93>5/95 |
ALFA ROMEO | 10 AR 6, 13 AR 6, 14 AR 6 | 2,5 D | 8144.61.200 / 8144.67.200 | 2.5 | 4 | 53 | 12 | 4/85>2/86 |
ALFA ROMEO | ALFA 164 | 2.5 TD SUPER | VM 08 B / VM 32 B | 2.5 | 4 | 92 | 12 | 92>5/95 |
ALFA ROMEO | 14 TD | 2,5 D | Sofim 8144.61.220 | 2.5 | 4 | 68 | 12 | 09/86>12/89 |
ALFA ROMEO | 30AR8,32AR8,35AR8,40AR8 | 2,5 D | SOFIM 8140.61.200 | 2.5 | 4 | 53 | 12 | 2/80>12/89 |
ALFA ROMEO | ALFA 145 | 1.9 TD | AR 67.501 | 1.9 | 4 | 66 | 12 | 04/94>09/96 |
ALFA ROMEO | ALFA 145 | 1.9 TD | AR 33,601 | 1.9 | 4 | 66 | 12 | 10/96>09/97 |
ALFA ROMEO | ALFA 146 | 1.9 TD | AR 67.501 | 1.9 | 4 | 66 | 12 | 04/94>09/96 |
ALFA ROMEO | ALFA 146 | 1.9 TD | AR 33,601 | 1.9 | 4 | 66 | 12 | 10/96>09/97 |
ALFA ROMEO | ALFA 155 | 1,9 TD | 67,502 | 1.9 | 4 | 66 | 12 | 04/93>04/96 |
ALFA ROMEO | ALFA 155 | 2.0 TD | AR 67.501 | 2.0 | 4 | 66 | 12 | 4/93>4/96 |
ARO | 10.1D - 10.4D | 1,9 | RENAULT F8Q 248 | 1.9 | 4 | 47 | 12 | |
ARO | 240D, 241D, 242D, 244D | 2,5 | XUD | 2.5 | 4 | 71-101 | 12 | 3/77>9/86 |
ARO | 240D, 244D, 246D | 2,5 | PEUGEOT XD3P, XD3TP | 2.5 | 6 | 55 | 12 | |
ARO | FORESTER | 2.5 TD | 2.5 | 12 | 94> | |||
AVIA | A 21.1 | 4 | 12 | 10/90> | ||||
AVIA | A 31,1 | 4 | 12 | 10/90> | ||||
AVIA | AVIA | D407 | 3.6 | 4 | 65 | 12 | >1/93 | |
BEDFORD | ASTRA 1.6 MAX, VAN | 1.6 D | 16D OHC | 1.6 | 4 | 40 | 12 | 3/82> |
BEDFORD | ASTRA 1.6 VAN | 1.7 D | 17D | 1.7 | 4 | 42 | 12 | 1/89> |
BEDFORD | BLITZ | 2.0 D | 97000 | 2.0 | 4 | 44 | 12 | 11/79>12/80 |
BEDFORD | BLITZ | 2.3 D | OPEL 23D OHC | 2.3 | 4 | 46 | 12 | 9/80> 7/87 |
BEDFORD | CF 2.3 D, VAN D | 2.3 D | OPEL 23D OHC | 2.3 | 6 | 48-52 | 12 | 9/80> |
BEDFORD | CF 230, 250, 280, 350 | 2.3 D | 2.3 | 12 | 9/82>7/87 | |||
BEDFORD | KB 26 | 2.0 D | 2.0 | 12 | 8/82>1/88 | |||
BMW | 325 (E36) | 2.5 TD | M51 D25 | 2.5 | 6 | 85 | 12 | 9/91> |
BMW | 325 (E36) | 2.5 TDS | M51 D25 | 2.5 | 6 | 105 | 12 | 93> |
BMW | 524 D (E28) | 2.4 D | M21 D24 | 2.4 | 6 | 63 | 12 | 9/83>12/87 |
BMW | 524 TD (E28) | 2.4 TD | M21 D24 | 2.4 | 6 | 85 | 12 | 9/83>8/91 |
BMW | 525 TD (E34) | 2.5 TD | M51 D25 | 2.5 | 6 | 85 | 12 | 9/91> |
BMW | 525 TDS (E34 , E39) | 2.5 Tds | M51 D25 | 2.5 | 6 | 105 | 12 | 9/91> |
BMW | 725 TDs (E38) | 2.5 Tds | M51 D25 | 2.5 | 6 | 105 | 12 | 1/96> |
BMW | 318 D (E36) | 1.8 TDS | M41 D18 | 1.8 | 4 | 66 | 12 | 9/94> |
BMW | 324 (E30) | 2.4 D | M21 D24 | 2.4 | 6 | 63 | 12 | 9/85>8/91 |
BMW | 324 (E30) | 2.4 TD | M21 D24 | 2.4 | 6 | 85 | 12 | 9/87> |
CASALINI | SULKY-YDEA | KORE | Lombardini 2100072 Fox 500 | 0.5 | 2 | 4 | 12 | |
CASALINI | SULKY-YDEA | KORE | Lombardini 2100089 Fox 500 | 0.5 | 2 | 4 | 12 | |
CASALINI | SULKY-YDEA | KORE | Lombardini 2100077 Fox 500 | 0.5 | 2 | 4 | 12 | |
CHRYSLER | SAHARAN, WRANGLER | 2.1 D | RENAULT | 2.1 | 4 | 64 | 12 | 7/88> |
CHRYSLER | GRAND VOYAGER | 2.5 TD LE | VM HR 425 CLI | 2.5 | 4 | 85-87 | 12 | 92>95 |
CHRYSLER | VOYAGER | 2.5 TD SE | VM HR425 CLIRE / VM HR492 | 2.5 | 4 | 85 | 12 | 4/92>4/95 |
CITROEN | C 35 D | 2.5 D | CRD93B(B25/637) | 2.5 | 4 | 50 | 12 | 1/80> |
CITROEN | BX | 1.9 D,RD,TD,TRD | 162(XUD 9) | 1.9 | 4 | 47 | 12 | 9/83>12/87 |
CITROEN | BX | 1.9 D,TD,TRD | D9B(XUD9A/L) | 1.9 | 4 | 51 | 12 | 3/87> |
CITROEN | BX | 1.9 TGD | DJZ (XUD9Y) | 1.9 | 4 | 47 | 12 | 1/89> |
CITROEN | C 15 | 1.8 D | 161 A(XUD 7) | 1.8 | 4 | 44 | 12 | 7/86>12/97 |
CITROEN | BERLINGO | 1.8 D | A9A (XUD7) | 1.8 | 4 | 44 | 12 | 7/96> |
CITROEN | C 25 D | 1.9 D | D9B(XUD9A) | 1.9 | 4 | 51 | 12 | 7/87> |
CITROEN | BERLINGO | 1.9 D | XUD9A | 1.9 | 4 | 51 | 12 | 7/96> |
CITROEN | C 25 D | 2.5 D | CRD93L(U25/651,661) | 2.5 | 4 | 54/55 | 12 | 7/81> |
CITROEN | BX | 1,8 D | XUD7 | 1.8 | 4 | 44 | 12 | 7/85>1/93 |
CITROEN | C 25 TD | 2.5 TD | CRD93LS | 2.5 | 4 | 70 | 12 | 8/87> |
CITROEN | BX | 1,8 TD, TRD | XUD7TE | 1.8 | 4 | 66 | 12 | 3/88>1/93 |
CITROEN | C 32 D | 2.2 D | CRD90 | 2.2 | 4 | 45 | 12 | 4/79>12/79 |
CITROEN | BX | 1.7 D | 161A(XUD 7) | 1.7 | 4 | 44 | 12 | 7/85> |
CITROEN | C 35 D | 2.2 D | CRD90 | 2.2 | 4 | 45 | 12 | 4/79>12/79 |
CITROEN | BX | 1.7 TD,TRD Turbo | AJZ(XUD7TE/Y),A8A (XUD7TE) | 1.7 | 4 | 66 | 12 | 2/88> |
CITROEN | RELAY | 1400 TD | DJ5T | 2.5 | 4 | 76 | 12 | 03/94>12/96 |
CITROEN | EVASION | 2.1 TD | P8C, XUD11BTE | 2.1 | 4 | 80-81 | 12 | 5/96>4/97 |
CITROEN | C 45 D | 2.5 D | CRD93B(B25/637) | 2.5 | 4 | 50 | 12 | 1/80> |
CITROEN | JUMPER | 1.9 D | XUD9AU | 1.9 | 4 | 51 | 12 | 3/94> |
CITROEN | CX | 2.5 D | M25-660 | 2.5 | 4 | 54 | 12 | 7/82>6/88 |
CITROEN | JUMPER | 1.9 TD | XUD9TFU | 1.9 | 4 | 68 | 12 | 3/94> |
CITROEN | CX | 2.5 D Pallas, RD, TRD | M25-660 | 2.5 | 4 | 54 | 12 | 7/82>12/92 |
CITROEN | JUMPER | 2.5 D | DJ5 | 2.5 | 4 | 63 | 12 | 3/94> |
CITROEN | CX | 2.5 D, REFLEX | M25-629 | 2.5 | 4 | 55 | 12 | 7/79>6/82 |
CITROEN | JUMPER | 2.5 TD | DJ5T | 2.5 | 4 | 76 | 12 | 3/94>8/96 |
CITROEN | CX | 2.5 TD Turbo 2 | M25-648(CRD93T), M25-669, M25-671 | 2.5 | 4 | 70-78 | 12 | 4/83>12/92 |
CITROEN | JUMPY | 1.9 D | XUD, XUD9A | 1.9 | 4 | 50-52 | 12 | 10/95> |
CITROEN | DISPATCH | 1,9 D | XUD9A | 1.9 | 4 | 51 | 12 | 1/96 > |
CITROEN | JUMPY | 1.9 TD | XUD, XUD9TF | 1.9 | 4 | 66-68 | 12 | 10/95> |
CITROEN | DISPATCH | 1,9 TD | XUD9TF | 1.9 | 4 | 68 | 12 | 1/96 > |
CITROEN | RELAY | 1000 D | XUD9 | 1.9 | 4 | 51 | 12 | 11/95> |
CITROEN | EVASION | 1.9 TD | XUD9TF, XUD9BTF | 1.9 | 4 | 68 | 12 | 7/94> |
CITROEN | RELAY | 1400 D | DJ5 | 2.5 | 4 | 63 | 12 | 03/94> |
CITROEN | EVASION | 2.0 TD | DHX | 2.0 | 4 | 68 | 12 | 5/97> |
CITROEN | ZX | 1.9 D | XUD9A/L | 1.9 | 4 | 47-52 | 12 | 3/91> |
CITROEN | XM | 2.1 D | (XUD11A/L) | 2.1 | 4 | 60 | 12 | 5/89> |
CITROEN | RELAY | 1800 D | XUD9 | 1.9 | 4 | 51 | 12 | 11/95> |
CITROEN | XM | 2.1 TD | XUD11ATE/L, XUD11BTE | 2.1 | 4 | 80 | 12 | 5/89> |
CITROEN | RELAY | 1800 D | DJ5 | 2.5 | 4 | 63 | 12 | 03/94> |
CITROEN | XM | 2.5 TD | THY(DK5ATE) | 2.5 | 4 | 96 | 12 | 7/94> |
CITROEN | RELAY | 1800 TD | DJ5T | 2.5 | 4 | 76 | 12 | 03/94>12/96 |
CITROEN | XSARA | 1.8 D, BREAK | XUD7 | 1.8 | 4 | 43 | 12 | 10/97- |
CITROEN | SYNERGIE | 1,9 TD | XUD9TF | 1.9 | 4 | 68 | 12 | 03/94 > |
CITROEN | XSARA | 1.9 D | XUD9A | 1.9 | 4 | 50 | 12 | 10/97- |
CITROEN | VISA | 1.7 D,RD | 161 A | 1.7 | 4 | 44 | 12 | 4/84>3/91 |
CITROEN | XSARA | 1.9 TD | XUD9TE | 1.9 | 4 | 66 | 12 | 10/97> |
CITROEN | XANTIA | 1,9 TD | XUD9BTF / XUD9BSD | 1.9 | 4 | 66 - 68 | 12 | 03/93 > |
CITROEN | XSARA II | 1,9 D | DHV (XUD9BSD) | 1.9 | 4 | 55 | 12 | 10/00> |
CITROEN | XANTIA | 1.9 D | XUD9A / L | 1.9 | 4 | 51 | 12 | 3/93>01/96 |
CITROEN | XSARA II | 1,9 TD | DHY (XUD9TE / Y) | 1.9 | 4 | 66 | 12 | 10/00> |
CITROEN | XANTIA | 1.9 D | XUD9A | 1.9 | 4 | 55 | 12 | 5/94> |
CITROEN | ZX | 1.8 D | A9A,161A, XUD7 | 1.8 | 4 | 44 | 12 | 3/91> |
CITROEN | XANTIA | 2.1 TD | XUD11BTE / XUD11BTF | 2.1 | 4 | 80 | 12 | 5/95> |
CITROEN | ZX | 1.9 TD | DHY,D8A(XUD9T/L , XUD9TE) | 1.9 | 4 | 68 | 12 | 9/92> |
DACIA | DUSTER D | 1.6 GLD | 1.6 | 4 | 40 | 12 | 11/89> | |
DAEWOO | LUBLIN | 2,4 TD | 4CT90-1 | 2.4 | 4 | 66 | 12 | 04/97> |
FIAT | 242 | 15/18 D | CRD 90 | 2.5 | 4 | 50 | 12 | 74> |
FIAT | DUCATO | 10TD | DHX | 1.9 | 4 | 66 | 12 | 4/98 > |
FIAT | ARGENTA | 2.5 D, TD | 8144.61, 8144.81 | 2.5 | 4 | 53-66 | 12 | 81> |
FIAT | BRAVA / BRAVO | 1.9 D | 160 A 7.000 | 1.9 | 4 | 48 | 12 | 10/95> |
FIAT | CAMPAGNOLA | 2.5 D | 8142.61 | 2.5 | 4 | 53 | 12 | 6/79>10/86 |
FIAT | CROMA | 2.5 D | 8144.67 | 2.5 | 4 | 55 | 12 | 12/85>12/89 |
FIAT | 127 | 1,3 D | 127 A... / 127 A 5... | 1.3 | 4 | 33 | 12 | 4/83>2/87 |
FIAT | CROMA | 2.5 TD | 8144.91.200 | 2.5 | 4 | 74 | 12 | 12/85>2/89 |
FIAT | 131 | Mirafiori D | 8144.65... | 2.0 | 4 | 44 | 12 | 3/78>1/84 |
FIAT | CROMA | 2.5 TD | 8144.97.200, 8147.97.2200 | 2.5 | 4 | 85-86 | 12 | 3/89>12/92 |
FIAT | 131 | Mirafiori D | 8144.61... | 2.5 | 4 | 53 | 12 | 8/78>12/84 |
FIAT | DUCATO | 10 D | 149 B 1.000 | 2.0 | 4 | 52 | 12 | 2/87>2/94 |
FIAT | 132 | 2.0 D | 8144.65... | 2.0 | 4 | 44 | 12 | 3/78>5/81 |
FIAT | DUCATO | 10TD | 280 A 1.000 | 1.9 | 4 | 60 | 12 | 3/94> |
FIAT | 132 | 2.5 D | 8144.61... | 2.5 | 4 | 52 | 12 | 3/78>5/81 |
FIAT | DUCATO | 10TD | 230 A 4.000 ECO | 1.9 | 4 | 59 | 12 | 3/94> |
FIAT | DUNA | 1.7 D | 149 B 3.000 | 1.7 | 4 | 44 | 12 | 10/86>12/90 |
FIAT | PUNTO/PUNTO II | 1.7 D | 176 A 3.000 | 1.7 | 4 | 42 | 12 | 11/94> |
FIAT | FIORINO | 1.3 D | 127 A5, 146 B 1.000 | 1.3 | 4 | 33 | 12 | 3/82> |
FIAT | DUCATO | 10TD | 280 A 1.000 | 2.0 | 4 | 60 | 12 | 1/90>2/94 |
FIAT | FIORINO | 1.7 D | 149 B 3.000 149 B 4.046 | 1.7 | 4 | 42-43 | 12 | 12/87> |
FIAT | DUCATO | 10TD | 8140.27 | 2.5 | 4 | 70 | 12 | 7/90 > 2/94 |
FIAT | FIORINO | 1.7 TD | 146 D 7.000 | 1.7 | 4 | 47 | 12 | 2/97> |
FIAT | DUCATO | 13 D | SOFIM, 8140.62 | 2.5 | 4 | 53 | 12 | >12/85 |
FIAT | MARENGO | 1.9 D | 160 A 7.000 | 1.9 | 4 | 48 | 12 | 1/92> |
FIAT | DUCATO | 14 D, 14 D 4x4 | 8144.67.220 | 2.5 | 4 | 55 | 12 | 1/86>2/94 |
FIAT | MARENGO | 1.9 TD | 160 A 6.000 | 1.9 | 4 | 66 | 12 | 1/92>12/96 |
FIAT | DUCATO | 14 TD | 280 A 1.000, 230 A 3.000 | 1.9 | 4 | 60 | 12 | 2/87>3/98 |
FIAT | MARENGO | 2.0 D | 149 A 1 | 2.0 | 4 | 48 | 12 | 1/86>7/89 |
FIAT | DUCATO | 14 TD | 8144.21.220 | 2.5 | 4 | 68 | 12 | 1/86>2/94 |
FIAT | MARENGO | 2.5 D | 8144.61 | 2.5 | 4 | 53 | 12 | 5/80>7/89 |
FIAT | DUCATO | 14 TD 4X4 | 8144.21.220 | 2.5 | 4 | 68 | 12 | 1/89>2/94 |
FIAT | PALIO | 1.7 D, TD | 176 A 3.000 | 1.7 | 4 | 51-52 | 12 | 04/96> |
FIAT | DUCATO | 18 MAXI TD | 8144.21.220 | 2.5 | 4 | 68 | 12 | 1/86>2/94 |
FIAT | PANDA | 1.3 D | 156 A 5.000 | 1.3 | 4 | 27 | 12 | 3/86>12/89 |
FIAT | TEMPRA | 1.9 D, TD ALL MODELS | 1.9 | 4 | 48-68 | 12 | 2/90> | |
FIAT | TIPO | 1.7 D - 1.9 D, TD | 4 | 42-68 | 12 | 7/87> | ||
FIAT | PUNTO/PUNTO II | 1.7 TD | 176 A 5.000, 176 TD, 1697 TT | 1.7 | 4 | 53 | 12 | 6/93> |
FIAT | ULYSSE | 1.9 TD | XUD 9 TU (D8B, DHX) | 1.9 | 4 | 66 | 12 | 9/94> |
FIAT | REGATA | 1.7 D | 138 B... / 149 B 3... | 1.7 | 4 | 43 | 12 | 9/83>3/89 |
FIAT | ULYSSE | 2.1 TD | XUD 11 ATE (P8C EDC) | 2.1 | 4 | 80 | 12 | 5/96> |
FIAT | REGATA | 1.9 D, DT | 149 A 1, 831 D1... | 1.9 | 4 | 48 | 12 | 4/84>7/89 |
FIAT | UNO | ALL MODELS | 4 | 33-52 | 12 | 6/83> | ||
FIAT | RITMO | ALL MODELS | 4 | 12 | 10/79> | |||
FIAT | SCUDO | 1.9 D | D 9 B | 1.9 | 4 | 51 | 12 | 3/96> |
FIAT | SCUDO | 1.9 TD | XUD9TF | 1.9 | 4 | 68 | 12 | 3/96> |
FIAT | STRADA | 1.7 D | 138A, AE, 149B3, 831 D1 | 1.7 | 4 | 43 | 12 | 79> |
FIAT | TALENTO | 1.9 D | 149 B 1.000 | 1.9 | 4 | 51 | 12 | 3/88>12/94 |
FISSORE | MAGNUM | 4X4 | 2.4 | 6 | 77 | 12 | 7/84>4/86 | |
FORD | SAPPHIRE | 2.3 TD | XD2 | 2.3 | 4 | 12 | ||
FORD | SCORPIO | 2.5 D | STR | 2.5 | 4 | 51 | 12 | 12/85>2/92 |
FORD | GRANADA | 1.9D | GD 19 | 1.9 | 4 | 40 | 12 | 2/79>8/82 |
FORD | GRANADA | 2,5 D,Turnier | STP / PD | 2.5 | 4 | 51 | 12 | 9/82>8/85 |
FORD | GRANADA | 2.1 D | WTA/GD | 2.1 | 4 | 44 | 12 | 2/79>8/82 |
FORD | SCORPIO | 2.5 TD | SFA,SFB | 2.5 | 4 | 68 | 12 | 5/85>10/94 |
FORD | SCORPIO | 2.5 TD | SCB | 2.5 | 4 | 85 | 12 | 5/85>10/94 |
FORD | SIERRA | 2.3 D,Turnier | YTR,YTT/PD | 2.3 | 4 | 49 | 12 | 6/82>12/92 |
FORD | TRANSIT | DIESEL | MOT. PERKINS | 4 | 12 | 01/71>06/79 | ||
FREIGHTROVER | 2,0 D | 2,0 D | PERKINS - PRIMA 65 | 2 | 4 | 46 | 12 | 5/86>3/89 |
FREIGHTROVER | 2,5 DI Van | 2,5 DI Van | 2.5 | 4 | 12 | 1/87>3/89 | ||
FSO/FSK (PL) | POLONEZ | CARO | XUD 9L,XUD 9A | 1.9 | 4 | 51 | 12 | 10/92> |
HONDA | CONCERTO | TD | XUD 7 TE | 1.8 | 4 | 64 | 12 | 10/94>2/95 |
INNOCENTI | ELBA | 1.7 D | 146 B 2.000 | 1.7 | 4 | 42 | 12 | 08/91>12/96 |
IVECO | DAILY | D 30/35/40/48 | Sofim 8140.61.200 | 2.4 | 4 | 53 | 12 | 4/78>6/89 |
IVECO | DAILY | D, TD ALL MODELS | 8140.61.204 | 2.5 | 4 | 53 | 12 | 4/78> |
IVECO | GRINTA | D 30/35/40/48 | Sofim 8140.61.200 | 2.4 | 4 | 53 | 12 | 4/78>6/89 |
JEEP | GRAND CHEROKEE | 2.5 TD | VM HR492 / VM 425 CLIRE | 2.5 | 4 | 88 | 12 | 1/93> |
JEEP | LAREDO, TEXAN | 2.1 D | RENAULT | 2.1 | 4 | 64 | 12 | 7/88> |
JEEP | LIBERTY/ CHEROKEE | 2.1 TD | RENAULT J8S, J8S814,J8S890 | 2.1 | 4 | 59/65 | 12 | 1/87>1/91 |
JEEP | LIBERTY/ CHEROKEE | 2.5 TD (XJ) | VM HR425 CLIRX | 2.5 | 4 | 85-87 | 12 | 9/94>5/95 |
LADA | NIVA | 1,9 D | XUD9SD | 1.9 | 4 | 55 | 12 | 01/99> |
LADA | NIVA | 1.9 4X4 | XUD9L | 1.9 | 4 | 47 | 12 | 5/84 > |
LADA | NIVA | 1,9 D | XUD9A | 1.9 | 4 | 47 | 12 | 01/93> |
LANCIA | PRISMA | 1.9 TD | 831 D... | 1.9 | 4 | 59 | 12 | 5/85>12/89 |
LANCIA | THEMA | 2.5 TD | 8144.91.2200 ,8144.97.2200 ,8144.97 | 2.5 | 4 | 74-85 | 12 | 11/84> |
LANCIA | DEDRA | 1.9 Eco LE TD | 160 D 1.000 | 1.9 | 4 | 68 | 12 | 6/93> |
LANCIA | ZETA | 1.9 TD | XUD 9TE | 1.9 | 4 | 68 | 12 | 4/95> |
LANCIA | DEDRA | 1.9 HPE TD | 160 D 1.000 | 1.9 | 4 | 66 | 12 | 10/94> |
LANCIA | ZETA | 2.1 TD | XUD 11 ATE | 2.1 | 4 | 80 | 12 | 5/96> |
LANCIA | DEDRA | 1.9 TD | 835 A 4.000 | 1.9 | 4 | 66 | 12 | 3/89>9/94 |
LANCIA | DEDRA | 1.9 TD | 1.9 | 4 | 59 | 12 | 6/86>6/91 | |
LANCIA | DEDRA | 1.9 TD Ds LS, LE | 160 D 1.000 | 1.9 | 4 | 66 | 12 | 10/94> |
LANCIA | DELTA | 1.9 TD | 831 D 1000 | 1.9 | 4 | 59 | 12 | 6/86> 6/91 |
LANCIA | DELTA | 1.9 TD | 160 D 1000 | 1.9 | 4 | 66 | 12 | 6/86> 6/91 |
LANCIA | PRISMA | 1.9 D | 831 D... | 1.9 | 4 | 48 | 12 | 6/84>12/89 |
LEYLAND | 200 | 2,0D | PERKINS PRIMA 65 | 2 | 4 | 12 | 3/89> | |
LEYLAND | 400 | 2,5D, TD | XD3, XD3T | 2.5 | 4 | 71 | 12 | 1/87> |
LEYLAND | SHERPA | 2,0 D | PERKINS PRIMA 65 | 2.0 | 4 | 12 | 5/86>3/89 | |
LEYLAND | SHERPA | 2,5 Di VAN | 2.5 | 4 | 12 | 1/87> | ||
MAHINDRA | C J 4D | PEUGEOT | 4 | 12 | 4/86> | |||
MAHINDRA | CJ 340 Classic D | XD 4.90 | 2.1 | 4 | 48 | 12 | 93> | |
MAHINDRA | C J 3D | PEUGEOT | 2.1-2.5 | 4 | 29-46 | 12 | 4/86> | |
MAHINDRA | CJ 540 D | XD 4.90 | 2.1 | 4 | 48 | 12 | 93> | |
MAHINDRA | CJ 5D | PEUGEOT | 2.1-2.5 | 4 | 29-46 | 12 | 4/86> | |
MERCEDES | 209 D | 3.0 D | OM 617.913 | 3.0 | 5 | 65 | 12 | 9/82>1/89 |
MERCEDES | 300 | 3.0 GD MOD.460 | OM 617.931 | 3.0 | 5 | 65 | 12 | 12/79>8/90 |
MERCEDES | 240 | 2.4 D, TD MOD. 123 | OM 616.912 | 2.4 | 4 | 48 | 12 | 8/80>11/85 |
MERCEDES | 300 | 3.0 TD MOD.124 | OM 603.912 | 3.0 | 6 | 80-83 | 12 | 9/86>1/89 |
MERCEDES | 240 | 2.4 GD MOD. 460 | OM 616.936 | 2.4 | 4 | 53 | 12 | 8/80>89 |
MERCEDES | 240 | 2.5 GD MOD. 460 | OM 602.930 | 2.5 | 5 | 62-69 | 12 | 9/87>1/89 |
MERCEDES | 250 | 2.5 D MOD. 124 | OM 602.912 | 2.5 | 5 | 66-69 | 12 | 4/85>1/89 |
MERCEDES | 190 | 2.0 D MOD.201 | OM 601.911 | 2.0 | 4 | 53-55 | 12 | 9/83>1/89 |
MERCEDES | 250 | 2.5 D TURBO MOD.124 | OM 602.962 | 2.5 | 5 | 93 | 12 | 2/85>6/89 |
MERCEDES | 190 | 2.5 D MOD.201 | OM 602.911 | 2.5 | 5 | 66-69 | 12 | 4/85>1/89 |
MERCEDES | 300 | 3.0 D 4MATIC MOD.124 | OM 603.913 | 3.0 | 6 | 80-83 | 12 | 9/86>1/89 |
MERCEDES | 190 | 2.5 D TURBO MOD.201 | 0M 602.961 | 2.5 | 5 | 90-93 | 12 | 2/89>5/93 |
MERCEDES | 300 | 3.0 D TURBO MOD. 123 | OM 617.912 | 3.0 | 5 | 65 | 12 | 8/80>11/85 |
MERCEDES | 200 | 2.0 D MOD. 123 | OM 615.940 | 2.0 | 4 | 40-44 | 12 | 8/80>11/85 |
MERCEDES | 300 | 3.0 D, TD 4MATIC MOD.124 | OM 603.963 | 3.0 | 6 | 105 | 12 | 9/86-1/89 |
MERCEDES | 207 D | 2.4 D | OM 616.937/939 | 2.4 | 4 | 53 | 12 | 9/82>1/89 |
MERCEDES | 300 | 3.0 D, TD MOD. 124 | OM 603.960 | 3.0 | 6 | 105-108 | 12 | 9/86-1/89 |
MERCEDES | MB | 2.4 180 | OM 616.963-01 | 2.4 | 4 | 56 | 12 | 1/87>1/89 |
MERCEDES | O 309 | 2.4 D | OM 616.937/939 | 2.4 | 4 | 53 | 12 | 9/82>2/89 |
MERCEDES | SPRINTER | 2.9 212 D | OM 602.980 DE LA ->Eng.009849 | 2.9 | 5 | 90 | 12 | 2/95>3/00 |
MERCEDES | 300 | 3.0 TD TURBO MOD.123 | OM 617.952 | 3.0 | 5 | 92 | 12 | 10/80>11/85 |
MERCEDES | SPRINTER | 2.9 212D | OM 602.980 DE LA ->Eng.000136 | 2.9 | 5 | 90 | 12 | 2/95>3/00 |
MERCEDES | 307 D | 2.4 D | OM 616.937/939 | 2.4 | 4 | 53 | 12 | 9/82>1/89 |
MERCEDES | SPRINTER | 2.9 312 D | OM 602.980 DE LA ->Eng.009849 | 2.9 | 5 | 90 | 12 | 2/95>3/00 |
MERCEDES | 309 D | 3.0 D | OM 617.913 | 3.0 | 5 | 65 | 12 | 9/82>1/89 |
MERCEDES | SPRINTER | 2.9 312 D | OM 602.980 DE LA ->Eng.000136 | 2.9 | 5 | 90 | 12 | 2/95>3/00 |
MERCEDES | 407 | 2.4 D | OM 616.910 | 2.4 | 4 | 53 | 12 | 9/82>12/88 |
MERCEDES | UNIMOG | 2.4 600/650 | OM 616... | 2.4 | 4 | 38-44 | 12 | 1/88> |
MERCEDES | 409 D | 3.0 D | OM 617.913 | 3.0 | 5 | 65 | 12 | 4/82>1/89 |
MERCEDES | 507 D | 2.4 D | OM 616.914 | 2.4 | 4 | 53 | 12 | 4/86>4/89 |
MERCEDES | MB | 2.4 100 D | OM 616.963 | 2.4 | 4 | 53-56 | 12 | 9/87>1/89 |
MOTORIBERICA | PATROL D260 | 2.8 D | A428 | 2.8 | 4 | 12 | >8/88 | |
NISSAN | TRADE | 2,8 D | A428II | 2.8 | 6 | 57 | 12 | 3/87>11/89 |
OPEL | ASCONA | B 2.0 D | 20 D (MOT. 90310->) | 2.0 | 4 | 43-49 | 12 | 11/79>8/81 |
OPEL | ASCONA | C 1.6 D | 16 D,DA OHC | 1.6 | 4 | 40 | 12 | 3/82>8/88 |
OPEL | ARENA | 2.5 D | S8U-758 | 2.5 | 4 | 55 | 12 | 3/98> |
OPEL | OMEGA | B 2.5 TD | BMW U25 TD OHC R6 | 2.5 | 6 | 96 | 12 | 1/94> |
OPEL | REKORD | E 2.0 D | 20 D | 2.0 | 4 | 40-43 | 12 | 11/79>10/82 |
OPEL | REKORD | E 2.3 D | 23 D | 2.3 | 4 | 48-52 | 12 | 11/82>8/86 |
OPEL | ASTRA | 1.7 D | 17 D/DR OHC II | 1.7 | 4 | 42-44 | 12 | 12/91>8/94 |
OPEL | REKORD | E 2.3 D | 23 D | 2.3 | 4 | 48-52 | 12 | 11/79>10/82 |
OPEL | ASTRA | 1.7 DTL | X17 DTL OHC | 1.7 | 4 | 50 | 12 | 9/94> |
OPEL | REKORD | E 2.3 TD | 23 DT | 2.3 | 4 | 63 | 12 | 6/84>8/86 |
OPEL | FRONTERA | 2.3 TD | 23 DTR OHC | 2.3 | 4 | 74 | 12 | 9/91>2/95 |
OPEL | SENATOR | 2.0 D | S.N. 90310-> | 2.0 | 4 | 12 | 80> | |
OPEL | KADETT | D 1.6 D | 16 D OHC | 1.6 | 4 | 40 | 12 | 3/82>8/84 |
OPEL | SENATOR | 2.3 D | S.N. 40019-> | 2.3 | 4 | 70 | 12 | 81> |
OPEL | KADETT | E 1.6 D | 16 D,DA,DHC | 1.6 | 4 | 40 | 12 | 9/84>1/89 |
