PRODUCTS CATEGORY
SERVICE HOTLINE
TEL : +86-577-85226306
FAX : +86-577-85226306
ADDRESS :9th Building, Suifeng Industrial Zone,Xianyan Town,Wenzhou City,Zhejiang,China
Total Lenght: 129.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Projection: 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thread: M10X1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Torque: 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection Type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection Torque: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glowplug Voltage: 11.0 This item is used on the following vehicles
|
Manufacturer brand | Manufacturer reference |
ACDelco | 37G |
AUTOLITE | 1111 |
BERU | 0100226138 |
BERU | 819MJ |
BERU | GV819 |
BOSCH | 0250202088 |
BOSCH | 0250202127 |
BOSCH | 80033 |
CHAMPION | 190 |
CHAMPION | CH237 |
DELPHI | DS095A |
DELPHI | HDS310 |
FORD | 1820697C1 |
FORD | F4TZ-12A342-A |
FORD | ZD10 |
FORD | ZD11 |
MOTORCRAFT | ZD10 |
MOTORCRAFT | ZD11 |
NAVISTAR | 180269721 |