PRODUCTS CATEGORY
SERVICE HOTLINE
TEL : +86-577-85226306
FAX : +86-577-85226306
ADDRESS :9th Building, Suifeng Industrial Zone,Xianyan Town,Wenzhou City,Zhejiang,China
Total Lenght: 66.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Projection: 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thread: M12X1,25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Torque: 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection Type: M4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection Torque: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glowplug Voltage: 11 This item is used on the following vehicles
|
Manufacturer brand | Manufacturer reference |
BERU | 0100221144 |
BERU | 0100221146 |
BERU | 0100226306 |
BERU | 0100226443 |
BERU | 0100226446 |
BERU | 661MJ |
BERU | 666MJ |
BERU | G4 |
BERU | GV661 |
BERU | GV662 |
BERU | GV666 |
BOSCH | 0250201040 |
BOSCH | 0250202001 |
BOSCH | 0250202018 |
BOSCH | 0250202033C |
CHAMPION | CH147 |
DELPHI | HDS271 |
DELPHI | HDS273 |
DENSO | DG-004 |
FIAT | 50032391 |